100% Polyester Oxford Fabric with White Coated for Camouflage Printed Fabric
100% Polyester Oxford Fabric with White Coated for Camouflage Printed Fabric Quality: 40D(300T),68D, 70D, 150D, 200D, 21
Description
Basic Info.
Model NO. | TR-TEX-O24 |
OEM Service | Logo Gold-Stamping, Label Seal |
Fabric Style | Plain, Grid, Twill, Diamond Lattice etc |
Supply Type | Make to Order or Stock |
Finshing | High Wr, PU Milky Coated and Cp Printed |
Grade | A Grade |
Quality | 40d68d70d150d200d210d300d400d420d450detc |
Color Fastness | 3-4 |
Fabric Material | 100% Polyester or Nylon |
Transport Package | Roll |
Specification | SGS, ISO, CE |
Trademark | TR-TEX |
Origin | Jiangsu China |
HS Code | 5407520091 |
Production Capacity | 500.000m/M |
Product Description
100% Polyester Oxford Fabric with White Coated for Camouflage Printed FabricQuality: 40D(300T),68D, 70D, 150D, 200D, 210D,300D, 400D, 420D, 450D, 600D, 840D,900D, 1000D. 1200D, 1680D, 1800D,and grid oxford fabric
1.Details of Product
Material | 100% polyester or nylon |
Style | twill |
Width | 57"/58" |
Yarn Count | 150D*300D |
Weight | 185gsm |
Feature | cp camouflage |
Deliever | about 15-20 working days after receipt of deposit |
Packing | according to the requirement of customers |
MOQ | 1000 metres |
Use | for military, bags,soft shell,trousers,uniform etc. |
Item | Light and neutral color | Dark color |
Washing at 40°C | 4-5 | 3-4 |
Perspiration(alkali/sour) | 4-5/4-5 | 3-4/3-4 |
Dry cleaning | 4-5 | 4 |
Ironing | 4-5 | 4 |
Dry rub/wet | 4-5 | 3-4/3-4 |
Light (20hours) | 4 | 4 |
3.Pictures of Product
Printed Patterns can be avaliable
4.Question and answer
a
Q:Can we get a sample for reference?
A:We would like to send the sample for you to check the quality, if the sample quantity is less than 1metres,it was free, and you should pay for the postage.The charge could be returned back when there is an order.
b
Q:May I get a cheaper price?
A:While there is a large quantity be ordered, a nice discount would like to be given.
c
Q:What is your advantage?
A:Ordinary and fashionable fabrics were provided here, no matter it is solid dyed, coated, waterproofed, or printed. You can get whatever you want, if don't , we will try our best to search it for you, besides it should be chemical fabric.
v Item | warp | weft | Density | width | weight |
Poly oxford | 600D | 300D | 15*19 | 58/60" | 100gm2 |
Poly oxford | 300D | 300D | 30*55 | 58/60" | 105gm2 |
Poly oxford | 600D | 300D | 15*19 | 58/60" | 105gm2 |
Poly oxford | 300D | 300D | 30*55 | 58/60" | 115gm2 |
Poly oxford | 300D | 300D | 30*55 | 58/60" | 115gm2 |
Poly oxford | 600D | 600D | 16*20 | 58/60" | 120gm2 |
Poly oxford | 600D | 600D | 15*19 | 58/60" | 130gm2 |
Poly oxford | 600D | 300D | 17*21 | 58/60" | 110gm2 |
Poly oxford | 300D | 300D | 30*55 | 58/60" | 120gm2 |
Poly oxford | 200D | 200D | 15*19 | 58/60" | 110gm2 |
Poly oxford | 300D | 300D | 30*55 | 58/60" | 115gm2 |
Poly oxford | 900D | 900D | 15*19 | 58/60" | 125gm2 |
Poly oxford | 1200D | 1200D | 17*21 | 58/60" | 110gm2 |
Poly oxford | 900D | 900D | 15*19 | 58/60" | 130gm2 |
Poly oxford | 600D | 300D | 30*55 | 58/60" | 115gm2 |
Poly oxford | 600D | 600D | 17*21 | 58/60" | 115gm2 |
Poly oxford | 300D | 300D | 15*19 | 58/60" | 110gm2 |
Poly oxford | 300D | 300D | 30*55 | 58/60" | 130gm2 |
Poly oxford | 300D | 300D | 15*19 | 58/60" | 105gm2 |
Poly oxford | 300D | 300D | 30*55 | 58/60" | 120gm2 |
Our Contact
Send now